UNDERFLOOR VEHICLE EXHAUST |
SSXXX - Single Underfloor Self Storing Fixture | | - | |
SNXXX - Single Underfloor Nondisappearing Fixture | | - | |
DNXXX - Dual Underfloor Nondisappearing Fixture | | - | |
DSXXX - Dual Underfloor Self Storing Fixture | | - | |
HGG/HGS - Hose Guide, 3" to 8" dia (Galv. or S.S.) | | - | - |
NEG/NES - Nondisappearing Floor Elbows | | - | - |
RR10/RR11/RR15 - Ram Rod, 10', 11', and 15' | | - | - |
VRCO - Vertical Refuse Clean-Outs | | - | - |
WHK - Wall Mounted Flexible Hose Storage Hook | | - | - |
OVERHEAD VEHICLE EXHAUST - HOSE REELS |
FRM - Fan to Reel Mounting Bracket | | - | - |
HRA300-600 - Spring Powered Hose Reel, 3" to 6" dia. | | - | |
HRA30-60-FAN - Spring Powered Hose Reel, 3" to 6" dia. w/ direct mount fan | | - | |
HRA800 - Automatic Hose Reel- 8" dia. | | - | |
HRA80-FAN - Spring Powered Hose Reel- 8" dia. | | - | |
TMHR30-60-FAN - Motorized Hose Reel, 3" - 6" dia. w/ direct mount fan | | - | |
TMHR30-60 - Motorized Hose Reel, 3" - 6" dia. | | - | |
TMHR80 - Motorized Hose Reel- 8" dia. | | - | |
TMHR80-FAN - Motorized Hose Reel, 8" dia. w/ direct mount fan | | - | |
OVERHEAD VEHICLE EXHAUST - HOSE REEL SWING BOOMS |
HRSB - Hose Reel Swing Boom | | - | |
OVERHEAD VEHICLE EXHAUST - AUTOMATIC CABLE REELS |
ACR - Automatic Cable Reels (balance reel) | | - | |
OVERHEAD VEHICLE EXHAUST - CABLE AND ROPE SETS/ACCESSORIES |
MKC/MKR - Rope/Cable Pull-Up Sets | | - | - |
LSN - Lifting saddle - Neoprene | | - | - |
ELG/ELS - Lifting elbow (stainless or galvanized construction) | | - | - |
SC - Safety Cleat w/ wall bracket | | - | - |
FC - Flange Connection - Steel | | - | - |
PK10 - Pull Ring Kit (included with flexible hose) | | - | - |
SDC - Safety Disconnect Coupling | | - | - |
LR - Lifting Ring | | - | - |
CP - Ceiling Pulley | | - | - |
WP - Wall Pulley | | - | - |
SNHK - Snaphook | | - | - |
S - S-Hook | | - | - |
WC - Wall Cleat | | - | - |
OVERHEAD VEHICLE EXHAUST - WINCHES |
5414/DW5414/5415 - Single acting, dual acting & 2-way winch | | - | - |
5414/DW5414/5415 - Single acting, dual acting, & 2-way winch | | - | - |
WHL - Safety Grip Handle Wheel | | - | - |
OVERHEAD VEHICLE EXHAUST - DOOR PORT SYSTEMS |
DPA - S.S. Door Port Fixture | | - | |
TNS/TNG - Thrust nozzle for DPA | | - | - |
WHK - Wall Mounted Flexible Hose Storage Hook | | - | - |
ADF300/400 - 3" or 4" dia. cast aluminum door port | | - | - |
OVERHEAD VEHICLE EXHAUST -TELESCOPING SYSTEMS |
TES543/TES654 - Telescoping System, fabric hose | | - | |
TES6000 - Telescoping System, no crush hose | | - | |
OVERHEAD VEHICLE EXHAUST - ROTO BOOM SYSTEMS |
RB6120 - Roto Boom 6"x12' | | - | |
RB6170 - Roto Boom 6"x17' | | - | |
RB6220 - Roto Boom 6"x22' | | - | |
RB8120 - Roto Boom 8"x12' | | - | |
RB8170 - Roto Boom 8"x17' | | - | |
RB8220 - Roto Boom 8"x22' | | - | |
OVERHEAD VEHICLE EXHAUST - EXTENSION BOOM SYSTEMS |
EXBXXXX - Extension Boom (no middle swivel), 6" to 10" | | - | |
EXBXXXX - Extension Boom (w/ middle swivel), 6" to 10" | | - | |
OVERHEAD VEHICLE EXHAUST - WALL BOX SYSTEMS & ACCESSORIES |
WB - Wall Box System | | - | |
FG/FS - Female Quick Disconnect, 3" to 8" (Galv. or S.S.) | | - | - |
MG/MS - Male Quick Disconnect, 3" to 8" dia (Galv. or S.S.) | | - | - |
WHK - Wall Mounted Flexible Hose Storage Hook | | - | - |
OVERHEAD VEHICLE EXHAUST - TWO BAY SYSTEM |
TBU30/TBU40/TBU50/TBU60 - Two Bay Systems, 3" to 6" | | - | |
EXHAUST ADAPTERS |
LTS - Locking Tailpipe Adapter, 3" to 10" dia. | | - | - |
LTS - Locking Tailpipe Adapter, w/options 3" to 10" dia. | | - | - |
TG/TS - Std. Cone Tailpipe Adapter (Galv. or S.S.) | | - | - |
SDG/SDS - Spring Door Fittings | | - | - |
DIESEL STACK ADAPTERS |
DSG/DSS - Conical Diesel Stack Adapter (Galv. or S.S.), for 4" to 11" diameters | | - | - |
DSR605/606 - Straight Neoprene Diesel Stack Adapters, 6" dia. inlet | | - | - |
DSR8600 - Large Straight Neoprene Diesel Stack Adapters, 8" dia. inlet | | - | - |
DSRXXEL - 45 deg Neoprene Diesel Stack Adapters | | - | - |
DSR9600 - Large Straight Neoprene Diesel Stack Adapters, 9" dia. inlet | | - | - |
PR - 8' and 10' Positioning Rod | | - | - |
DCG/DCS - Diesel Cane Adapter, 8' | | - | - |
NEOPRENE TAILPIPE ADAPTERS |
F475/F575 - Oval Neoprene Tailpipe Adapter for 3" and 4" dia. hose | | - | - |
F300/F400 - Straight Neoprene Tailpipe Adapters for 3" and 4" dia. hose | | - | - |
DSR605/606 - Straight Neoprene Diesel Stack Adapters, 6" dia. inlet | | - | - |
DSR8600 - Large Straight Neoprene Diesel Stack Adapters, 8" dia. inlet | | - | - |
DSR9600 - Large Straight Neoprene Diesel Stack Adapters, 9" dia. inlet | | - | - |
F675 - No-Crush/Rubber Oversized Oval Tailpipe Adapter | | - | - |
RA300 - Snap Shut Rubber Tailpipe Adapters for 3" dia. hose | | - | - |
YA300/YA400/YA575 - Dual Tailpipe Adapter System (larger vehicles) | | - | - |
TPA3000 - Dual Tailpipe Adapter System (motorcycles) | | - | - |
NO CRUSH HOSE ACCESSORIES |
AC - Cast Aluminum Splice Connector for 3" to 6" dia. hose | | - | - |
AEL - Cast Aluminum Lifting Elbow for 3" to 6" dia. hose | | - | - |
OC - Cast Aluminum Overhead Connector for 3" to 6" dia. hose | | - | - |
RR10/RR11/RR15 - Ram Rod, 10', 11', and 15' | | - | - |
AY - Cast Aluminum Y Adapter for 4" dia. hose | | - | - |
RY - Neoprene Y Adapter for 3" dia. hose | | - | - |
SP - Neoprene Splice Connector for 3" and 4" dia. hose | | - | - |
ADF - Cast Aluminum Door Port for 3" and 4" dia. hose | | - | - |
SYSTEM ACCESSORIES |
HC - Hose Clamp (Standard) | | - | - |
BC - Hose Clamp (Bridged) | | - | - |
BG - Blast Gates, Cast Aluminum, 2" to 24" dia. | | - | - |
BJ - Ball Joints, Galvanized Steel, 2" to 14" dia. | | - | - |
ELG/ELS - Lifting Elbow, 3" to 10" (Galv. or S.S.) | | - | - |
FG/FS - Female Quick Disconnect, 3" to 8" (Galv. or S.S.) | | - | - |
FLSWP - Floor Sweep, 4" to 6" dia | | - | - |
HGG/HGS - Hose Guide, 3" to 8" dia (Galv. or S.S.) | | - | - |
LB/LBA - Lifting Band Stainless Steel or Aluminum | | - | - |
MD - Motorized Damper | | - | - |
MG/MS - Male Quick Disconnect, 3" to 8" dia (Galv. or S.S.) | | - | - |
QDG/QDS - Quadrant Damper, 2" to 10" dia (Galv. or S.S.) | | - | - |
QG/QS - Quick Disconnects, 3" to 8" dia (Galv. or S.S.) | | - | - |
RE - Reducer (Galv. or S.S.) | | - | - |
SPLC - Splice Sleeve (Galv. or S.S.) | | - | - |
LSN - Lifting saddle - Neoprene | | - | - |
ELG/ELS - Lifting elbow (stainless or galvanized construction) | | - | - |
YG/YS - Y Fittings, 4" to 8" (Galv. or S.S.) | | - | - |
WELDING EXHAUST |
SIFA6075TL-SIFA6150TL - Self Supporting Fume Exhaust Arm, 6" dia. | | - | |
SIFA3030-8140 - Self Supporting Fume Exhaust Arm, 3" to 8" dia. | | - | |
WAFE4050-8100 - Wall Mounted Fume Exhaust Arm, 4" to 8" dia. | | - | |
WAFE4125-6150 - Wall Mounted Fume Exhaust Arm, 4" to 6" dia. | | - | |
FAFE4050-8100 - Flexible Fume Exhaust Arm, 4" to 8" dia | | - | |
LP-SIFA60TL - SIFATL Light Kit | | - | - |
FAFE4125-6150 - Flexible Fume Exhaust Arm, 4" to 8" dia | | - | |
IAFE6050-8100 - Internal Fume Exhaust Arm, 6" and 8" dia. | | - | |
IAFE6125-6150 - Internal Fume Exhaust Arm, 6" and 8" dia. | | - | |
CMFA328-366 - Ceiling Mounted Mini Fume Exhaust Arm, 3" dia. | | - | |
CMFA447-4105 - Ceiling Mounted Mini Fume Exhaust Arm, 4" dia. | | - | |
TMFA328-348 - Table Mounted Mini Fume Exhaust Arm, 3" dia. | | - | |
TMFA432-462 - Table Mounted Mini Fume Exhaust Arm, 4" dia. | | - | |
WMFA328-366 - Wall Mounted Mini Fume Exhaust Arm, 3" dia. | | - | |
WMFA447-4105 - Wall Mounted Mini Fume Exhaust Arm, 4" dia. | | - | |
MFA-LP - Mini Fume Arm Light Package | | - | - |
MFACC310-380 - Ceiling Mount for 3" dia. Mini Fume Arm | | - | - |
MFACC420-480 - Ceiling Mount for 4" dia. Mini Fume Arm | | - | - |
MFADH314 - Dome Hood for 3" dia. Mini Fume Arm | | - | - |
MFADH414/420 - Dome Hood for 4" dia. Mini Fume Arm | | - | - |
MFAFS3 - Flat Screen Hood for 3" dia. Mini Fume Arm | | - | - |
MFAFS4 - Flat Screen Hood for 4" dia. Mini Fume Arm | | - | - |
MFAN310 - Inlet Nozzle for 3" dia. Mini Fume Arm | | - | - |
MFASH3 - Square Hood for 3" dia. Mini Fume Arm | | - | - |
MFASH4 - Square Hood for 4" dia. Mini Fume Arm | | - | - |
WH30-100 - Weld Hood, Galvanized Steel, 3" to 10" dia. | | - | - |
WH60P - Weld Hood, Plastic, 6" dia. | | - | - |
WH30P-80P - Weld Hood, Plastic, 3", 4", 5" and 8" dia. | | - | - |
LP35W - Light Package For Welding Hood | - | - | - |
FEH3-5 - Slotted fume hood, 3' to 5' wide | | - | |
PORT700CF - Portable Fume Collector, 1.5HP, cartridge filter | | - | |
PORT700PF - Portable Fume Collector, 1.5HP, panel filter | | - | |
PORT1200CF - Portable Fume Collector, 3HP, cartridge filter | | - | |
EXHAUST FANS |
PW14 - Direct Drive Exhaust Fan 5HP | | - | - |
PW12 - Direct Drive Exhaust Fan, 3HP | | - | - |
PW8 - Direct Drive Exhaust Fan, 1/3HP | | - | - |
PW9 - Direct Drive Exhaust Fan, 1/2HP | | - | - |
PW11 - Direct Drive Exhaust Fan, 1HP | | - | |
8BIDD/9BIDD/10BIDD - Direct Drive Exhaust Fan, ½ to 1½ HP | | - | |
UVS 90-105 - Utility Vent Set, Class I | | - | |
UVS 122-365 - Utility Vent Set, Class I | | - | |
TSL - Inline Exhaust Fan | | - | |
FLEXIBLE FABRIC HOSE W/ EXTERNAL HELIX |
EXH - Extreme Temperature Silicone Over Fiberglass w/ External Helix, 1000F | | - | |
HG - Medium Temperature Hypalon over glass w/ external helix, 350F | | - | - |
HSG - High Temperature Silicone over fiberglass w/ external galvanized steel helix, 625F | | - | |
HSGS - High Temperature Silicone over fiberglass w/ external stainless steel helix, 625F | | - | - |
HT1200 - Extreme Temperature flexible hose, 1200F | | - | - |
HT2010 - Extreme Temperature flexible hose, 2010F | | - | - |
NG - Flame Retardant Hose | | - | - |
TG - High Temperature Teflon over glass w/ external helix, 600F | | - | - |
UR2 - Urethane flexible hose w/ external helix, 250F | | - | - |
FLEXIBLE FABRIC HOSE W/ INTERNAL HELIX |
HTN - High Temperature Silicone/Nomex w/ internal helix, 600F | | - | - |
VMX - Medium Temperature Flexible hose w/ Internal Helix, 350F | | - | |
HTC - Medium Temperature acrylic over polyester w/ internal helix, 325F | | - | - |
WP - Weld proof neoprene coated polyester w/ internal steel helix, 250F | | - | - |
WPW - Weld proof neoprene coated polyester w/ internal steel helix & wear strip, 250F | | - | - |
WPN - Weld proof neoprene coated polyester w/ internal nylon helix, 250F | | - | - |
NO CRUSH FLEXIBLE HOSE |
N1 - No Crush flexible hose, 600F, 3" to 6" dia. | | - | - |
METAL FLEXIBLE HOSE |
G12-18/S12-S18 - Flexible metal hose | | - | - |